ƒR[ƒX•ʐ¬Ρ
@ @ 1ƒR[ƒX 2ƒR[ƒX 3ƒR[ƒX 4ƒR[ƒX 5ƒR[ƒX 6ƒR[ƒX
“o”ΤƒgƒEƒoƒ“ ‘IŽθ–ΌƒZƒ“ƒVƒ…ƒƒC ‰ρ”ƒJƒCƒXƒE ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN ‰ρ”ƒJƒCƒXƒE ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN ‰ρ”ƒJƒCƒXƒE ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN ‰ρ”ƒJƒCƒXƒE ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN ‰ρ”ƒJƒCƒXƒE ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN ‰ρ”ƒJƒCƒXƒE  ‚P’…ƒ`ƒƒƒN ‚Q’…ƒ`ƒƒƒN
2687 Špˆδ@‹`‘₯ 14 1 2 23 3 2 17 1 2 17 2 3 20 1 1 3 0 0
2707 ’ΕŒ΄@HK 13 0 1 30 0 2 13 0 1 3 0 0 1 0 0 0 0 0
2843 —F‰i@–Ύ•v 16 1 3 20 3 4 15 0 3 15 1 1 27 2 3 10 0 3
2914 ‰ͺ@@@F 25 8 6 20 5 5 28 5 5 16 2 3 22 2 2 13 0 1
2936 •yD@˜aK 96 11 19 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3056 Ό–μ@‹žŒα 52 33 11 54 19 17 15 3 5 3 0 0 6 1 1 4 0 0
3073 –k‰ͺ@@~ 6 2 1 5 0 2 9 1 2 23 10 3 20 7 1 46 5 11
3114 “n粁@”ŽŽq 11 1 1 15 0 0 10 0 1 15 1 2 16 0 0 3 0 0
3158 “‡μ@Œυ’j 29 16 4 23 11 7 22 7 7 23 9 8 27 5 4 13 1 4
3175 “n•Ӂ@η‘ 17 4 4 18 3 5 23 3 4 22 5 6 12 1 3 14 0 2
3195 ˆδŽθ@°”ό 13 0 5 17 1 1 14 1 1 13 0 0 21 1 0 7 0 0
3231 ‹g“c@—²‹` 22 14 3 40 7 10 30 3 6 18 1 3 5 0 1 2 0 0
3290 ‘q’J@˜aM 31 16 7 32 6 12 21 1 5 17 5 4 12 0 0 1 0 0
3455 ’J–{@KŽi 20 6 4 21 3 8 22 7 7 16 3 1 25 2 5 25 0 2
3481 ¬ΌŒ΄Œb”ό 18 3 6 21 4 6 19 3 7 16 3 1 15 0 1 20 2 2
3518 ‘q“c@ˆθ”ό 9 3 2 15 0 4 16 5 1 14 1 0 19 1 2 14 0 1
3536 ˆκF@‰λΊ 22 8 4 24 9 7 18 1 4 26 3 4 20 3 2 4 0 0
3612 ”n‘܁@‹`‘₯ 26 16 3 20 7 5 17 6 2 16 5 4 10 2 1 8 0 0
3626 ’†—с@Gl 18 1 4 10 1 2 19 2 2 28 0 5 15 2 0 9 0 0
3639 ŠΦ’J@Ή“ρ 17 2 1 14 0 1 15 0 3 21 1 5 21 0 1 12 0 0
3653 •iμ@Œ«ŽŸ 12 1 6 22 2 6 14 0 2 12 4 2 18 0 6 19 0 2
3734 ‹{“c@­Ÿ 26 17 2 29 5 11 23 5 6 33 9 10 20 1 9 15 3 0
3801 Œά”½“c@”E 20 10 8 29 4 12 23 7 3 18 7 3 23 4 3 13 0 0
3810 X‰ͺ@Œ«ŽŠ 14 1 0 13 4 4 20 4 3 16 3 5 17 0 2 14 0 1
3827 ‘ς@@“O 18 4 4 16 4 3 15 2 3 9 1 1 20 0 1 20 0 1
3839 μ‡@—Ži 12 5 2 14 0 2 10 0 2 14 0 4 24 1 0 22 1 1
3903 ”’Ξ@@Œ’ 22 18 0 15 7 6 24 8 5 24 6 4 18 3 5 5 1 0
3921 μ‘Ί@³‹P 25 15 3 22 8 4 22 9 2 24 9 5 19 5 4 19 0 3
3993 ‰iˆδ@Ή”ό 35 14 8 29 5 10 21 6 6 37 11 10 19 5 5 10 1 0
4037 •Κ•{@³K 27 12 6 24 5 5 18 5 7 27 6 2 11 1 0 17 1 2
4064 Œ΄“c@“ΔŽu 30 16 4 16 5 6 17 3 3 27 7 5 18 0 1 5 0 1
4075 ’†–μ@ŽŸ˜Y 23 14 4 14 4 8 20 8 4 15 3 2 11 1 2 11 1 3
4112 ‘ε‹v•ېMˆκ˜Y 28 16 5 26 6 6 21 7 5 24 6 6 19 4 5 14 0 1
4131 Œ΄@@–L“y 25 13 6 20 2 5 14 3 2 24 5 8 22 8 4 20 1 1
4173 ‰ͺ’J@Œ’Œα 26 13 3 9 1 4 23 4 4 20 3 4 22 4 3 27 1 2
4222 ŽRŒϋ@‚Žu 17 3 1 19 3 2 18 0 4 16 2 7 13 2 1 28 2 1
4226 ‘Ί“c@_Ži 9 1 2 11 1 3 18 4 1 15 5 1 22 2 3 19 0 1
4236 Ό‘Ί@@•q 24 20 0 19 2 5 19 2 8 28 6 5 23 4 4 18 0 6
4239 ’|“c@’C–η 24 11 7 26 4 9 19 7 5 24 4 8 20 3 2 23 1 2
4247 κŽ“‘@@—D 16 7 5 13 4 1 24 5 7 17 6 3 15 1 2 17 0 1
4300 ‰Α“‘@@ˆ» 9 4 2 12 3 1 14 2 3 13 0 2 11 0 1 8 0 1
4379 ŒK“‡@˜aG 10 3 0 14 2 5 11 4 2 12 3 2 13 1 2 16 0 0
4390 Ό–{@‹|—Y 11 2 2 11 1 0 22 3 5 18 0 0 17 2 2 19 0 2
4411 ‘ς“c@ΊG 13 7 1 13 2 4 15 3 4 15 2 3 19 3 3 12 2 0
4449 ’†“ˆ@’B–η 7 1 0 9 0 1 7 0 0 6 2 0 11 1 1 19 2 2
4486 –μ‘Ί@@½ 13 3 1 9 0 0 15 1 3 14 2 2 17 1 4 21 1 2
4544 Ό“c‘εŽu˜Y 2 0 0 0 0 0 0 0 0 10 2 1 22 3 0 45 2 1
4404 Šέˆό@@—Ί 14 3 3 14 1 0 16 3 4 17 4 2 16 0 3 9 0 1